76 TRIAL GAME DIRT 2025 SERI 5 : BANDUNG
KELAS : CAMPURAN NON SEEDED
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 014 | RIDWAN FAISAL ROCHMAN |
| 2 | 008 | IQBAL MAULANA |
| 3 | 013 | LUTFI PETRICK |
| 4 | 079 | SLAMET BIUZ |
| 5 | 085 | WILDAN FERDIANSYAH |
| 6 | 040 | ASEP RAHMAT MIOX ASEP |
| 7 | 077 | ARDI ADOT |
| 8 | 022 | FARIQ RADHITYA PUTRA PRATAMA |
| 9 | 075 | RIZKY BRAMASTA 123 |
KELAS : CAMPURAN OPEN
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 047 | MARCELINO RIGI |
| 2 | 016 | ANANDA RIGI ADITYA |
| 3 | 097 | OKI |
| 4 | 028 | ATHAYA SENA |
| 5 | 032 | ASEP LUKMAN |
| 6 | 077 | ARDI ADOT |
| 7 | 004 | M ZIDAN |
| 8 | 005 | SAVONA OKY |
| 9 | 098 | RIZKY AJI SAFADO |
| 10 | 012 | LANTIANJUAN TIAN JUAN |
| 11 | 086 | M RUBIN CAESAR |
| 12 | 100 | EXCEL |
KELAS : FFA OPEN
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 047 | MARCELINO RIGI |
| 2 | 016 | ANANDA RIGI ADITYA |
| 3 | 008 | IQBAL MAULANA |
| 4 | 097 | OKI |
| 5 | 031 | LUTFI PETRICK |
| 6 | 085 | WILDAN FERDIANSYAH |
| 7 | 050 | AKSA FIRMA |
| 8 | 028 | ATHAYA SENA |
| 9 | 032 | ASEP LUKMAN |
| 10 | 077 | ARDI ADOT |
| 11 | 004 | M ZIDAN |
| 12 | 002 | FARIQ RADHITYA PUTRA PRATAMA |
| 13 | 005 | SAVONA OKY |
| 14 | 098 | RIZKY AJI SAFADO |
| 15 | 012 | LANTIANJUAN TIAN JUAN |
| 16 | 086 | M RUBIN CAESAR |
| 17 | 100 | EXCEL |
KELAS : FFA MASTER
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 014 | RIDWAN FAISAL ROCHMAN |
| 2 | 079 | SLAMET BIUZ |
| 3 | 040 | ASEP RAHMAT MIOX ASEP |
| 4 | 087 | AGUNG BS |
| 5 | 017 | AGUS MUBAROK |




