76 TRIAL GAME DIRT 2023 SERI 4 : MAGELANG
KELAS : CAMPURAN NON SEEDED
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 050 | AKSA FIRMAA |
| 2 | 092 | RIVALDI JULLIAN |
| 3 | 008 | IQBAL MAULANA |
| 4 | 079 | SLAMET BIUS |
| 5 | 077 | MOCHAMMAD RIHAN LATHIFAN |
| 6 | 028 | ATHAYA SENA |
KELAS : CAMPURAN OPEN
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 097 | OKI |
| 2 | 005 | SAVONA OKY |
| 3 | 032 | ASEP LUKMAN |
| 4 | 092 | RIVALDI JULLIAN |
| 5 | 021 | ANDREASDAMARA MAMAN |
| 6 | 012 | LANTIANJUAN |
| 7 | 045 | ADITYA PRADANA |
| 8 | 089 | AGHA RIANSYAH |
| 9 | 098 | RIZKY AJI SAFADO |
| 10 | 033 | IVAN HARRY |
KELAS : FFA OPEN
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 050 | AKSA FIRMAA |
| 2 | 097 | OKI |
| 3 | 005 | SAVONA OKY |
| 4 | 032 | ASEP LUKMAN |
| 5 | 092 | RIVALDI JULLIAN |
| 6 | 008 | IQBAL MAULANA |
| 7 | 021 | ANDREASDAMARA MAMAN |
| 8 | 012 | LANTIANJUAN |
| 9 | 079 | SLAMET BIUS |
| 10 | 045 | ADITYA PRADANA |
| 11 | 089 | AGHA RIANSYAH |
| 12 | 017 | M. ZULMI ARISTIAWAN |
| 13 | 098 | RIZKY AJI SAFADO |
| 14 | 033 | IVAN HARRY |
| 15 | 028 | ATHAYA SENA |
KELAS : FFA EXECUTIVE
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 074 | KANG PIET ABIMANYU |
| 2 | 023 | DJOHAN IRAWAN |
| 3 | 099 | ANDI KOKO |
| 4 | 027 | HANRINALDY RINALDY RINALDY |
| 5 | 011 | INDRA PRATAMA |




